Investor Relations
Aikyam Capital is an integrated financial services group delivering solutions across investment banking, asset management, institutional broking, and stressed asset resolution, supporting businesses and investors at every stage of growth and transformation.
Investor Relations
| Sr. No. | Description | Click Here |
|---|---|---|
| 1 | FY_2022-2023 | đź“„ Download PDF |
| 2 | FY_2023-2024 | đź“„ Download PDF |
| 3 | FY_2023-2025 | đź“„ Download PDF |
| Sr. No. | Description | Click Here |
|---|---|---|
| 1 | Aikyam_Vigil Mechanism and Whistle Blower Policy | đź“„ Download PDF |
| 2 | Aikyam_CSR Policy | đź“„ Download PDF |
| 3 | Aikyam_Criteria for making payments to non executive directors | đź“„ Download PDF |
| 4 | Aikyam_Dividend Distribution Policy | đź“„ Download PDF |
| 5 | Aikyam_Policy on Diversity of Board of Directors | đź“„ Download PDF |
| Sr. No. | Description | Click Here |
|---|---|---|
| 1 | Aikyam Capital Management LLP_FY_2024-25 | đź“„ Download PDF |
| 2 | Aikyam Investment Managers IFSC LLP_FY_2024-25 | đź“„ Download PDF |
